See why CMRA operators choose Innbocks over Anytime Mailbox. With aggregators like Anytime Mailbox, you get $4-$6 per mailbox. With Innbocks, you get $6-$30 — because you own the customer.
Anytime Mailbox is an aggregator. They market to YOUR potential customers, put them in YOUR physical mailboxes, and keep the customer relationship and data for themselves. You become a fulfillment center, not a business owner.
| Feature | Innbocks | Anytime Mailbox |
|---|---|---|
| You own customer data | ||
| Full white-label branding | ||
| Your domain, your brand | ||
| Direct customer relationships |
| Feature | Innbocks | Anytime Mailbox |
|---|---|---|
| 100% of subscription revenue | ||
| Set your own prices | ||
| Per-action charges to you | ||
| Operator monthly revenue | $6-$30/mo | $4-$6 |
| Feature | Innbocks | Anytime Mailbox |
|---|---|---|
| Mail scanning | ||
| Mail forwarding | ||
| Mobile app access | ||
| Customer portal | ||
| Payment processing |
Stop letting Anytime Mailbox profit from your customers. Switch to Innbocks and keep 100% of the revenue.
Start Free Trial