See why CMRA operators choose Innbocks over VirtualPostMail. With aggregators like VirtualPostMail, you get $5-$10 per mailbox. With Innbocks, you get $6-$30 — because you own the customer.
VirtualPostMail is an aggregator. They market to YOUR potential customers, put them in YOUR physical mailboxes, and keep the customer relationship and data for themselves. You become a fulfillment center, not a business owner.
| Feature | Innbocks | VirtualPostMail |
|---|---|---|
| You own customer data | ||
| Full white-label branding | ||
| Your domain, your brand | ||
| Direct customer relationships |
| Feature | Innbocks | VirtualPostMail |
|---|---|---|
| 100% of subscription revenue | ||
| Set your own prices | ||
| Per-action charges to you | ||
| Operator monthly revenue | $6-$30/mo | $5-$10 |
| Feature | Innbocks | VirtualPostMail |
|---|---|---|
| Mail scanning | ||
| Mail forwarding | ||
| Mobile app access | ||
| Customer portal | ||
| Payment processing |
Stop letting VirtualPostMail profit from your customers. Switch to Innbocks and keep 100% of the revenue.
Start Free Trial